Default Distance Value Table
This table lists the administrative distance default values of the protocols that Cisco supports:
| Route Source | Default Distance Values |
|---|---|
| Connected interface | 0 |
| Static route | 1 |
| Enhanced Interior Gateway Routing Protocol (EIGRP) summary route | 5 |
| External Border Gateway Protocol (BGP) | 20 |
| Internal EIGRP | 90 |
| IGRP | 100 |
| OSPF | 110 |
| Intermediate System-to-Intermediate System (IS-IS) | 115 |
| Routing Information Protocol (RIP) | 120 |
| Exterior Gateway Protocol (EGP) | 140 |
| On Demand Routing (ODR) | 160 |
| External EIGRP | 170 |
| Internal BGP | 200 |
| Unknown* | 255 |
http://www.cisco.com/en/US/tech/tk365/technologies_tech_note09186a0080094195.shtml
沒有留言:
張貼留言